Current Handicap Index
30.9
Average of the best 8 differentials (shown below) from the most recent 20 posted scores
| Date | Course | Tee | Differential |
|---|---|---|---|
| 2026-10-01 | Oakbrook Golf Club | White | +26.1 |
| 2026-09-15 | The Golf Club at Hawks Prairie - The Links | White | +28.0 |
| 2026-09-30 | Oakbrook Golf Club | White | +30.6 |
| 2026-09-24 | Meadow Park Golf Course - Championship 18 | White | +30.9 |
| 2026-08-31 | Salish Cliffs Golf Club | Green | +32.1 |
| 2026-09-28 | Oakbrook Golf Club | White | +32.4 |
| 2026-09-10 | Meadow Park Golf Course - Championship 18 | White | +33.0 |
| 2026-09-21 | Meadow Park Golf Course - Championship 18 | White | +34.1 |
Recent Stats (last 21 rounds)
Scoring Summary
| Metric | Value |
|---|---|
| Par | 9% |
| Bogeys | 30% |
| Double bogeys | 34% |
| Triple bogey or worse | 27% |
By Hole Type
| Metric | Value |
|---|---|
| Par 3s (avg) | 4.38 |
| Par 4s (avg) | 5.98 |
| Par 5s (avg) | 7.20 |
Putting
| Metric | Value |
|---|---|
| Putts / round | 38.7 |
| 1 putt or better | 17% |
| 2 putts | 54% |
| 3 putts or worse | 29% |
| Up & downs / round | 0.5 |
Approach Shots
| Metric | Value |
|---|---|
| GIR | 12% |
| Missed short | 53% |
| Missed long | 8% |
| Missed left | 14% |
| Missed right | 11% |
Driving
| Metric | Value |
|---|---|
| Fairways hit | 34% |
| Missed left | 35% |
| Missed right | 21% |
| Missed short | 8% |
| Missed long | 2% |
Practice Priorities
| Priority | Title | Detail |
|---|---|---|
| 1 | Improved ball striking | Flare toes slightly at address. Lower, fuller backswing turn to swing more from the inside. Keep shoulders closed on the downswing (headcover 2" behind ball as a checkpoint). Start the downswing with the arms, then let the lower body follow. Square the face by turning the right knuckles over through impact. |
| 2 | Chipping | Narrow, slightly open stance; hands and weight forward. Swing with arms and shoulders, pinch the grass at impact, and hold the finish with a flat left wrist. |
| 3 | Extraction from bunkers | Open stance with the clubface wide open, weight forward on the left knee. Aim to enter the sand about 1.5" behind the ball, and trust the bounce to slide the club through impact. Hold the finish square to the target. |
| 4 | Consistent 2-putting | Eyes over the ball, positioned slightly forward of center. Practice straight-back-and-straight-through with two shafts (or a 2x4 to keep the putter toe against). Focus on tempo — no deceleration through the stroke — and keep the head still until impact. Hold a short finish with the left wrist firm and straight. |
Appendix A Differential and Handicap Index vs Time
Appendix B Courses played
| Course | Location | Rounds | Best | Latest | |
|---|---|---|---|---|---|
| Oakbrook | Lakewood, WA | 9 | +26.1 | +26.1 | October 2026 |
| Indian Summer | Olympia, WA | 1 | +38.7 | +38.7 | September 2026 |
| Meadow Park | Tacoma, WA | 13 | +30.9 | +30.9 | September 2026 |
| Links | Lacey, WA | 22 | +28.0 | +35.3 | September 2026 |
| Cedar Irons | Tacoma, WA | 1 | +42.5 | +42.5 | September 2026 |
| Williams 9 | Tacoma, WA | 2 | +35.4 | +35.4 | September 2026 |
| Canterwood | Gig Harbor, WA | 1 | +35.2 | +35.2 | September 2026 |
| Chambers Bay | University Place, WA | 1 | +36.1 | +36.1 | September 2026 |
| Salish Cliffs | Shelton, WA | 1 | +32.1 | +32.1 | August 2026 |
| Eagles Pride | Fort Lewis, WA | 1 | +44.5 | +44.5 | August 2026 |
| Druids Glen | Kent, WA | 1 | +30.6 | +30.6 | August 2026 |
| Eagle's Talon | Redmond, WA | 1 | +48.8 | +48.8 | August 2026 |
| Woodlands | Lacey, WA | 7 | +32.7 | +32.7 | August 2026 |
| Highlands | Tacoma, WA | 9 | +37.3 | +44.6 | August 2026 |
| Home Course | DuPont, WA | 8 | +34.2 | +34.2 | August 2026 |
| Bellevue | Bellevue, WA | 1 | +37.2 | +37.2 | August 2026 |
| West Seattle | Seattle, WA | 1 | +42.7 | +42.7 | July 2026 |
| Jackson Park | Seattle, WA | 1 | +40.8 | +40.8 | May 2026 |
| Riverside | Chehalis, WA | 1 | +45.9 | +45.9 | May 2026 |
| Olympic | Bremerton, WA | 1 | +43.7 | +43.7 | 2025 |
| Riviera | Anderson Island, WA | 6 | +45.5 | +48.5 | 2025 |
| Coyote Creek | Redmond, WA | 1 | +57.3 | +57.3 | 2025 |
- + marks Score Differentials (≈ strokes above scratch, difficulty-adjusted), not raw scores.
Appendix C Tee Selection Planner
| Course | Tee | Rating/Slope | Par | Net Par | Best 18 |
|---|---|---|---|---|---|
| Meadow Park | White | 64.6/104 | 71 | 93 | 93 |
| Chambers Bay | White | 68.0/122 | 72 | 101 | 107 |
| Cedar Irons | White | 68.5/121 | 72 | 102 | 114 |
| Eagles Pride | White | 69.5/118 | 72 | 102 | 116 |
| Home Course | White | 69.3/128 | 72 | 104 | 108 |
| Links | White | 70.3/124 | 72 | 104 | 101 |
| Oakbrook | White | 70.4/124 | 71 | 104 | 99 |
| Woodlands | White | 70.3/127 | 72 | 105 | 107 |
| Canterwood | White | 70.0/138 | 72 | 108 | 112 |
| Indian Summer | White | 71.5/133 | 72 | 108 | 117 |
- Net Par = Par + Course Handicap = Par + ⌊Index × (Slope ÷ 113) + (Rating − Par)⌉